Sunday, August 29, 2004

Jessica's Top 25 - August 29, 2004

TW LW Weeks on chart Title/Artist Peak
1 1 7 Breakaway, Kelly Clarkson 1 (3 weeks)
2 2 13 Broken, Seether feat. Amy Lee 2 (2 weeks)
3 4 4 Shadow, Ashlee Simpson 3
4 3 4 She Will Be Loved, Maroon5 3
5 8 3 Fly, Hilary Duff 5
6 6 10 Wrong, Kimberley Locke 3
7 11 3 White Houses, Vanessa Carlton 7
8 5 12 My Happy Ending, Avril Lavigne 2 (2 weeks)
9 14 3 Eight Easy Steps, Alanis Morissette 9
10 10 5 Lost Without You, Delta Goodrem 10
11 12 4 Maybe, Emma Bunton 11
12 13 5 On The Way Down, Ryan Cabrera 12
13 9 14 Pieces Of Me, Ashlee Simpson 1 (4 weeks)
14 7 6 Ordinary, Train 7
15 20 3 World On Fire, Sarah McLachlan 15
16 18 3 Let’s Get It Started, Black Eyed Peas 16
17 NEW 1 Car Wash, Christina Aguilera feat. Missy Elliott 17
18 19 6 Older Than My Years, Cherie 12
19 16 21 U Should’ve Known Better, Monica 7
20 23 2 You And I, Celine Dion 20
21 17 6 In The Shadows, The Rasmus 12
22 15 11 Southside, Lloyd feat. Ashanti 7
23 25 3 Diary, Alicia Keys 23
24 21 11 Scandalous, Mis-Teeq 4
25 NEW 1 One Night Stand, Mis-Teeq 25

Dropping out:
Angels, Jessica Simpson (PEAK: #2)
I Decide, Lindsay Lohan (PEAK: #11)

Bubbling Under:
Nobody’s Home, Avril Lavigne (3 weeks)
Wake Up Everybody, America Coming Together (add)
Get It Together, Seal (add)
Popular, Darren Hayes (add)
Innocent Eyes, Delta Goodrem (add)

Sunday, August 22, 2004

Jessica's Top 25 - August 22, 2004

TW LW Weeks on chart Title/Artist Peak
1 1 6 Breakaway, Kelly Clarkson 1 (2 weeks)
2 4 12 Broken, Seether feat. Amy Lee 2 (1 week)
3 10 3 She Will Be Loved, Maroon5 3
4 6 3 Shadow, Ashlee Simpson 4
5 3 11 My Happy Ending, Avril Lavigne 2 (2 weeks)
6 5 9 Wrong, Kimberley Locke 3
7 13 5 Ordinary, Train 7
8 18 2 Fly, Hilary Duff 8
9 2 13 Pieces Of Me, Ashlee Simpson 1 (4 weeks)
10 14 4 Lost Without You, Delta Goodrem 10
11 19 2 White Houses, Vanessa Carlton 11
12 21 3 Maybe, Emma Bunton 12
13 17 4 On The Way Down, Ryan Cabrera 13
14 20 2 Eight Easy Steps, Alanis Morissette 14
15 7 10 Southside, Lloyd feat. Ashanti 7
16 9 20 U Should’ve Known Better, Monica 7
17 12 5 In The Shadows, The Rasmus 12
18 22 2 Let’s Get It Started, Black Eyed Peas 18
19 15 5 Older Than My Years, Cherie 12
20 23 2 World On Fire, Sarah McLachlan 20
21 16 10 Scandalous, Mis-Teeq 4
22 8 14 Angels, Jessica Simpson 2 (2 weeks)
23 NEW 1 You And I, Celine Dion 23
24 11 6 I Decide, Lindsay Lohan 11
25 RE 2 Diary, Alicia Keys 25

Dropping out:
How Far, Martina McBride (PEAK: #9)
Leave (Get Out), JoJo (PEAK: #1)

Bubbling Under:
One Night Stand, Mis-Teeq (3 weeks)
Nobody’s Home, Avril Lavigne (2 weeks)
Just The Way I Am, Angel (add)

Sunday, August 15, 2004

Jessica's Top 25 - August 15, 2004

TW LW Weeks on chart Title/Artist Peak
1 6 5 Breakaway, Kelly Clarkson 1 (1 week)
2 1 12 Pieces Of Me, Ashlee Simpson 1 (4 weeks)
3 2 10 My Happy Ending, Avril Lavigne 2 (2 weeks)
4 5 11 Broken, Seether feat. Amy Lee 4
5 3 8 Wrong, Kimberley Locke 3
6 8 2 Shadow, Ashlee Simpson 6
7 9 9 Southside, Lloyd feat. Ashanti 7
8 4 13 Angels, Jessica Simpson 2 (2 weeks)
9 7 19 U Should’ve Known Better, Monica 7
10 19 2 She Will Be Loved, Maroon5 10
11 11 5 I Decide, Lindsay Lohan 11
12 13 4 In The Shadows, The Rasmus 12
13 14 4 Ordinary, Train 13
14 16 3 Lost Without You, Delta Goodrem 14
15 12 4 Older Than My Years, Cherie 12
16 10 9 Scandalous, Mis-Teeq 4
17 17 3 On The Way Down, Ryan Cabrera 17
18 NEW 1 Fly, Hilary Duff 18
19 NEW 1 White Houses, Vanessa Carlton 19
20 NEW 1 Eight Easy Steps, Alanis Morissette 20
21 25 2 Maybe, Emma Bunton 21
22 NEW 1 Let’s Get It Started, Black Eyed Peas 22
23 NEW 1 World On Fire, Sarah McLachlan 23
24 15 13 How Far, Martina McBride 9
25 21 17 Leave (Get Out), JoJo 1 (2 weeks)

Dropping out:
Hey, Mandy Moore (PEAK: #11)
Don’t Go (Girls & Boys), Fefe Dobson (PEAK: #20)
Light In Your Eyes, Sheryl Crow (PEAK: #6)
Welcome Back, Mase (PEAK: #23)
I Believe, Diana DeGarmo (PEAK: #15)

Bubbling Under:
You And I, Celine Dion (7 weeks)
One Night Stand, Mis-Teeq (2 weeks)
Nobody’s Home, Avril Lavigne (add)

Sunday, August 8, 2004

Jessica's Top 25 - August 8, 2004

TW LW Weeks on chart Title/Artist Peak
1 1 11 Pieces Of Me, Ashlee Simpson 1 (4 weeks)
2 2 9 My Happy Ending, Avril Lavigne 2 (2 weeks)
3 4 7 Wrong, Kimberley Locke 3
4 3 12 Angels, Jessica Simpson 2 (2 weeks)
5 6 10 Broken, Seether feat. Amy Lee 5
6 7 4 Breakaway, Kelly Clarkson 6
7 8 18 U Should’ve Known Better, Monica 7
8 NEW 1 Shadow, Ashlee Simpson 8
9 9 8 Southside, Lloyd feat. Ashanti 9
10 5 8 Scandalous, Mis-Teeq 4
11 12 4 I Decide, Lindsay Lohan 11
12 13 3 Older Than My Years, Cherie 12
13 16 3 In The Shadows, The Rasmus 13
14 20 3 Ordinary, Train 14
15 10 12 How Far, Martina McBride 9
16 21 2 Lost Without You, Delta Goodrem 16
17 25 2 On The Way Down, Ryan Cabrera 17
18 11 4 Hey, Mandy Moore 11
19 NEW 1 She Will Be Loved, Maroon5 19
20 NEW 1 Don’t Go (Girls & Boys), Fefe Dobson 20
21 14 16 Leave (Get Out), JoJo 1 (2 weeks)
22 19 13 Light In Your Eyes, Sheryl Crow 6
23 24 2 Welcome Back, Mase 23
24 15 2 I Believe, Diana DeGarmo 15
25 NEW 1 Maybe, Emma Bunton 25

Dropping out:
Talk About Our Love, Brandy feat. Kanye West (PEAK: #1)
Our Lips Are Sealed, Hilary Duff & Haylie Duff (PEAK: #12)
Dreams, Diana DeGarmo (PEAK: #2)
If I Ain’t Got You, Alicia Keys (PEAK: #3)

Bubbling Under:
Hold The Line, Jeanette (3 weeks)
World On Fire, Sarah McLachlan (3 weeks)
Eight Easy Steps, Alanis Morissette (2 weeks)
Fly, Hilary Duff (add)
White Houses, Vanessa Carlton (add)
Let’s Get It Started, Black Eyed Peas (add)
One Night Stand, Mis-Teeq (add)

Sunday, August 1, 2004

Jessica's Top 25 - August 1, 2004

TW LW Weeks on chart Title/Artist Peak
1 1 10 Pieces Of Me, Ashlee Simpson 1 (3 weeks)
2 3 8 My Happy Ending, Avril Lavigne 2 (1 week)
3 2 11 Angels, Jessica Simpson 2 (2 weeks)
4 5 6 Wrong, Kimberley Locke 4
5 4 7 Scandalous, Mis-Teeq 4
6 6 9 Broken, Seether feat. Amy Lee 6
7 12 3 Breakaway, Kelly Clarkson 7
8 8 17 U Should’ve Known Better, Monica 8
9 10 7 Southside, Lloyd feat. Ashanti 9
10 13 11 How Far, Martina McBride 9
11 20 3 Hey, Mandy Moore 11
12 21 3 I Decide, Lindsay Lohan 12
13 23 2 Older Than My Years, Cherie 13
14 7 15 Leave (Get Out), JoJo 1 (2 weeks)
15 NEW 1 I Believe, Diana DeGarmo 15
16 17 2 In The Shadows, The Rasmus 16
17 11 15 Talk About Our Love, Brandy feat. Kanye West 1 (1 week)
18 14 7 Our Lips Are Sealed, Hilary Duff & Haylie Duff 12
19 9 12 Light In Your Eyes, Sheryl Crow 6
20 24 2 Ordinary, Train 20
21 NEW 1 Lost Without You, Delta Goodrem 21
22 15 6 Dreams, Diana DeGarmo 2 (1 week)
23 16 21 If I Ain’t Got You, Alicia Keys 3
24 NEW 1 Welcome Back, Mase 24
25 NEW 1 On The Way Down, Ryan Cabrera 25

Dropping out:
Hole In The Head, Sugababes (PEAK: #5)
Stupid, Sarah McLachlan (PEAK: #5)
Don’t Tell Me, Avril Lavigne (PEAK: #1)
I Believe, Fantasia (PEAK: #2)

Bubbling Under:
Don’t Go (Girls & Boys), Fefe Dobson (6 weeks)
Hold The Line, Jeanette (2 weeks)
She Will Be Loved, Maroon5 (2 weeks)
World On Fire, Sarah McLachlan (2 weeks)
Maybe, Emma Bunton (add)
Eight Easy Steps, Alanis Morissette (add)
Tangled Up In Me, Skye Sweetnam (add)