Sunday, March 22, 2009

Jessica's Top 25 - March 22, 2009

1 1 5 Pearl Jam - "Brother" 1 (5 weeks)
2 2 6 Guns N' Roses - "Shackler's Revenge" 2
3 3 8 Doro – “Herzblut” 3
4 5 6 Queensryche - "If I Were King" 4
5 7 3 Britney Spears – “If U Seek Amy” 5
6 4 9 Kelly Clarkson – “My Life Would Suck Without You” 1 (1 week)
7 6 7 Steel Panther – “Death To All But Metal” 3
8 9 6 Saxon - "Live To Rock" 8
9 15 2 Duff McKagan's Loaded - "Flatline” 9
10 16 2 Seventh Void - "Heaven Is Gone" 10
11 8 18 Britney Spears - “Circus” 1 (5 weeks)
12 11 12 Taylor Swift – “Love Story” 2
13 13 5 Beyonce' - "Halo" 13
14 10 9 Flo Rida – “Right Round” 7
15 12 16 Lita Ford & Twisted Sister - “I'll Be Home For Christmas” 1 (3 weeks)
16 17 2 Buckcherry - "Rescue Me" 16
17 14 17 Guns N' Roses – “Better” 2
18 NEW 1 The Offspring – “Kristy, Are You Doing Okay?” 18
19 NEW 1 Flo Rida featuring Wynter – “Sugar” 19
20 18 25 Lady Gaga - “Poker Face” 5
21 21 4 Shinedown – “Second Chance” 21
22 19 20 Girls Aloud - “The Loving Kind” 1 (2 weeks)
23 20 17 Katy Perry - “Thinking Of You” 3
24 22 14 Lauren Harris - "Your Turn" 5
25 23 32 Oasis - “The Shock Of The Lightning” 1 (6 weeks)

Dropping out:
Guns N' Roses - “Chinese Democracy” (#1 for 4 NC weeks)
Paramore - “Decode” (#2)

No comments:

Post a Comment