Sunday, December 27, 2009

Jessica's Top 25 - December 27, 2009

TW LW WOC Artist / Title Peak
1 1 5 Heaven & Hell - "Rock 'N' Roll Angel" 1 (2 weeks)
2 3 6 Alice In Chains - "Your Decision" 2
3 2 9 Lita Ford - "Piece (Hell Yeah)" 1 (3 weeks)
4 6 9 Lady Gaga – “Bad Romance” 4
5 5 13 W.A.S.P. – “Crazy” 4
6 4 8 Green Day - "21st Century Breakdown" 2
7 7 13 Jay-Z featuring Alicia Keys – “Empire State Of Mind” 2
8 8 8 Chickenfoot - "Sexy Little Thing" 8
9 9 20 Lita Ford - "Crave" 1 (11 weeks)
10 10 8 Slayer - "World Painted Blood" 6
11 11 6 Rihanna featuring Young Jeezy - "Hard" 11
12 12 10 Rihanna - "Russian Roulette" 1 (2 weeks)
13 13 14 Foo Fighters - "Wheels" 1 (1 week)
14 14 8 Megadeth - "44 Minutes" 8
15 15 14 Dream Theater - "Wither" 1 (1 week)
16 16 7 Motley Crue - "The Animal In Me" 10
17 17 4 Cheryl Cole - "Parachute" 17
18 18 10 Ke$ha – “Tik Tok” 11
19 19 19 Alice In Chains - "Check My Brain” 2
20 20 14 Slipknot - "Snuff" 10
21 21 12 UFO - "Can't Buy A Thrill" 8
22 22 7 Daughtry – “Life After You” 21
23 23 3 Lady Gaga featuring Beyonce' - "Telephone" 23
24 24 16 Queensryche - "Home Again" 2
25 25 19 Bon Jovi - "We Weren't Born To Follow" 2

Dropping out:
None! :)

No comments:

Post a Comment