Sunday, October 3, 2010

Jessica's Top 25 - October 3, 2010

TW LW WOC Artist / Title Peak
1 1 6 Accept – “Blood Of The Nations” 1 (3 weeks)
2 2 8 Scorpions – “The Good Die Young” 2
3 4 5 Ozzy Osbourne - "Life Won't Wait" 3
4 3 11 Katy Perry – “Teenage Dream” 1 (2 weeks)
5 8 18 Rush - "Caravan" 1 (8 weeks)
6 6 7 Blind Guardian - "A Voice In The Dark" 6
7 5 11 Bruno Mars – “Just The Way You Are” 4
8 7 15 Eminem featuring Rihanna – “Love The Way You Lie” 1 (4 weeks)
9 17 3 Black Country Communion - "One Last Soul" 9
10 14 7 Methods Of Mayhem - "Time Bomb" 10
11 10 10 Daughtry – “September” 10
12 9 12 Iron Maiden – “The Final Frontier” 3
13 11 16 Heart - "WTF" 1 (1 week)
14 12 10 Christina Perri – “Jar Of Hearts” 12
15 13 16 Heart - "Hey You" 2
16 16 6 Stone Temple Pilots - "Cinnamon" 16
17 18 3 Katy Perry - "Firework" 17
18 15 10 Hole – “Letter To God” 4
19 19 3 Maroon 5 - "Give A Little More" 19
20 20 4 Gin Blossoms – “Miss Disarray” 20
21 24 3 Fefe Dobson - "Stuttering" 21
22 NEW 1 Ratt - "Eat Me Up Alive" 22
23 NEW 1 Mike Tramp - "Hymn To Ronnie" 23
24 NEW 1 Cheryl Cole – “Promise This” 24
25 21 10 Texas Hippie Coalition - "Pissed Off And Mad About It" 8

Dropping out:
Hole - "Pacific Coast Highway" (#2)
Soundgarden - "Black Rain" (#23)
Bon Jovi – “What Do You Got?” (#25)

No comments:

Post a Comment