TW LW Weeks on chart Artist/Title Peak
1 1 5 Fireflight - Unbreakable 1 (2 weeks)
2 7 7 Daughtry - Feels Like Tonight 2 (1 week)
3 4 8 Maroon 5 - Won’t Go Home Without You 3
4 3 9 Delta Goodrem - Believe Again 3
5 2 9 Sugababes - Change 1 (1 week)
6 11 5 Foo Fighters - Long Road To Ruin 6
7 8 11 Gwen Stefani - Early Winter 7
8 5 6 Britney Spears - Piece Of Me 5
9 12 7 Leona Lewis - Bleeding Love 9
10 9 15 Paramore - Crushcrushcrush 1 (2 weeks)
11 6 11 Girls Aloud - Call The Shots 1 (1 week)
12 13 5 Dilana - Killer Queen 12
13 14 5 Emerson Hart - I Wish The Best For You 13
14 22 3 Evans Blue - Shine Your Cadillac 14
15 16 4 Buckcherry - Sorry 15
16 10 10 Spice Girls - Headlines (Friendship Never Ends) 1 (5 weeks)
17 19 4 Robyn - Be Mine 17
18 28 2 Dolores O’Riordan - In The Garden 18
19 15 5 Simple Plan - When I’m Gone 15
20 21 3 Rihanna - Breakin’ Dishes 20
21 17 13 Duran Duran - Falling Down 2 (2 weeks)
22 26 3 Ashlee Simpson - Outta My Head (Ay Ya Ya) 22
23 30 2 Sixx:A.M. - Life Is Beautiful 23
24 27 4 OneRepublic - Stop And Stare 24
25 32 2 Kylie Minogue - Wow 25
26 33 2 Sugababes - Denial 26
27 20 5 Lifehouse - Whatever It Takes 20
28 18 8 Linkin Park - Shadow Of The Day 11
29 35 2 Megan McCauley - Porcelain Doll 29
30 34 2 Matchbox Twenty - These Hard Times 30
31 NEW 1 Rihanna - Rehab 31
32 23 13 As Fast As - Special 15
33 NEW 1 Natasha Bedingfield - Pocketful Of Sunshine 33
34 NEW 1 Girls Aloud - Can’t Speak French 34
35 24 8 Take That - Rule The World 15
36 31 12 Timbaland feat. OneRepublic - Apologize 7
37 25 14 Megan McCauley - Come To Me 5
38 29 11 Kylie Minogue - 2 Hearts 4
39 RE 9 Duran Duran feat. Justin Timberlake - Nite Runner 15
40 36 13 Oasis - Lord Don’t Slow Me Down 1 (2 weeks)
Dropping out:
Christina Aguilera – Oh Mother (#14)
Fuel – Gone (#9)
State Of Shock – Hearts That Bleed (#27)
Natasha Bedingfield – Love Like This (#18)
Bubbling under:
Graham Colton – Best Days
Jordin Sparks feat. Chris Brown – No Air
Matt Nathanson – Car Crash
Naomi Striemer – Derailed
Sara Bareilles – Love Song
No comments:
Post a Comment